(**Players Tournaments may change due to qualifying during the season**)
| Sep 20-21 – Pecan Valley | Sep 24th – Stonebridge Ranch – Hills | |||
| Madireddi | Kelly | Barth | Cherukuri | |
| Gunning | Tietjen | Santiago | Ashley | |
| Walts | Kana | |||
| Sep 24th – Champions Circle | ||||
| Sullivan | Fox | Stiller | Fields | J.Kunsky |
| Paul | E.Kunsky | Sarvani | Srivani | Holdcroft |
| Rowe | Knabe | |||
| Sep 25th – Lake Park | Sep 30th – Oakmont | |||
| Kisver | Quinn | Kosub | Stiller | |
| Koch | Surdek | Valentine | Walker | |
| Permetti | Metzger | Fields | ||
| Oct 1st – Bridlewood | ||||
| Barth | Cherukuri | Santiago | Ashley | Kana |
| Srivani | Sarvani | Paul | Holdcroft | Kunsky |
| Sullivan | J.Kunsky | Kisver | Quinn | Fox |
| Koch | Permetti | Surdek | Metzger | |
| Knabe | Rowe | |||
| Oct 2nd – Texas Rangers Golf Club | Oct 15th – Iron Horse | |||
| Madireddi | Kelly | Fields | Kisver | |
| Gunning | Tietjen | Walker | Sullivan | |
| Walts | Stiller | |||
| Oct 18-19 – Robson Ranch | |
| Madireddi | Kelly |
| Chutke | Gunning |
| Walts | Valentine |
| Kosub | Quinn |
| Oct 22nd – Tour 18 | ||||
| Valentine | Fox | Tietjen | Kosub | Walker |
| J.Kunsky | ||||
| Srivani | Sarvani | Paul | Kunsky | Holdcroft |
| Rowe | Rowe | |||
| Oct 25-26 – Old Brickyard | Oct 31st – Lake Park | |||
| Barth | Cherukuri | Permetti | Metzger | |
| Santiago | Ashley | Koch | Quinn | |
| Kana | Surdek | |||
| Nov 4th – Bridlewood | Nov 6th – Texas Star | |||
| Srivani | Sarvani | Fields | Kelly | |
| Paul | Kunsky | Walker | Kosub | |
| Holdcroft | Stiltner | |||
| Nov 8-9 : Tangle Ridge | Nov 12th – Tour 18 | |||
| Madireddi | Barth | Kisver | Quinn | |
| Chutke | Santiago | Koch | Surdek | |
| Walts | Kana | Permetti | Metzger | |
| Valentine | Cherukuri | |||
| Gunning | Ashley | |||