Jag Invitational – Boys Individual Results

Place Player Team Day 1 Day 2 Total
1 Jayce Hargrove Wolfforth Frenship 69 75 144
2 Rohit Madireddi Flower Mound – Navy 72 73 145
2 Matthew Foster Jesuit – Gold 74 71 145
4 Gavin Simacek Marcus – Red 69 80 149
5 Tyler Lee Jesuit – Gold 74 76 150
6 Ben DeLaRosa Jesuit – Gold 72 79 151
6 Brian Boles Wolfforth Frenship 73 78 151
6 David Worthen Highland Park – Gold 75 76 151
9 Advait Chutke Flower Mound – Navy 71 81 152
10 Logan Vargas Wolfforth Frenship 76 77 153
10 Key Coker Highland Park – Gold 76 77 153
10 Drake Hamilton Keller 77 76 153
13 Ryan Gunning Flower Mound – Silver 74 80 154
13 Brody Hanley Denton Guyer – Black 74 80 154
13 Gordan Schmerbeck Jesuit – Blue 76 78 154
13 Trevor Algya Marcus – Red 76 78 154
17 Josh Lee Denton Guyer – Black 73 82 155
17 James Farmer Jesuit – Blue 75 80 155
17 Sunay Jay Marcus – Red 75 80 155
17 Chase Walts Flower Mound – Navy 76 79 155
17 Truit Steen Rockwall Heath 76 79 155
22 Jace Valentine Flower Mound – Navy 73 83 156
22 Thompson Huthnance Highland Park – Gold 73 83 156
22 Tucker McDonald The Colony – Medalists 76 80 156
22 Max Reimer Jesuit – Gold 77 79 156
22 Sean Mello Jesuit – Gold 81 75 156
27 Stetson Provence Canyon Randall 79 78 157
28 Sam Sewell Denton Guyer – Black 75 83 158
28 Oliver Naumann Jesuit – Blue 76 82 158
28 Mitchell Kalka Frisco Liberty 76 82 158
28 Garrett Isenhower Denton Guyer – Black 77 81 158
28 Blake Spencer Frisco Liberty 77 81 158
28 David Watts Highland Park – Gold 79 79 158
28 Jack Day Frisco Liberty 80 78 158
28 Hayes Carter Highland Park – Gold 80 78 158
36 Carson Cusick Jesuit – Blue 76 83 159
36 Wyatt Provence Canyon Randall 76 83 159
36 Billy Smith Highland Park – Blue 77 82 159
36 Jackson Bell Plano 79 80 159
36 Tyler Shippy Frisco Liberty 79 80 159
41 Jake Sewell Denton Guyer – Black 77 83 160
42 Tristan Frederick Marcus – Red 75 86 161
42 Clif Armstrong Keller 75 86 161
42 Baker Stockton Highland Park – Blue 77 84 161
45 Matt Stover Denton Guyer – Silver 77 85 162
46 Zach Tjaden Denton High 79 84 163
46 Grant Kelley Flower Mound – Silver 84 79 163
46 Grant Carver Marcus – Silver 85 78 163
49 Leyton Hiebert Wolfforth Frenship 72 92 164
49 Joshua Erwin Plano 76 88 164
51 Brock Buse Amarillo Tascosa 76 89 165
51 Pierce Price Keller 78 87 165
53 Michael Chavez Amarillo High 77 89 166
53 Baron Buse Amarillo Tascosa 78 88 166
53 Nathan Stiltner Flower Mound – Silver 80 86 166
53 Duke Stockton Highland Park – Blue 81 85 166
53 Rex Newsom Wolfforth Frenship 83 83 166
58 Caden Conrad Canyon Randall 78 89 167
58 Conner Maxwell Denton High 81 86 167
58 Hayden Rosander Rockwall Heath 84 83 167
58 Graham Folse Keller 89 78 167
62 Marcus Boyles Denton Guyer – Silver 81 87 168
62 Sameer Vashisth Frisco Liberty 82 86 168
62 Braxton Dean Rockwall Heath 82 86 168
65 Jack Wright Jesuit – Blue 80 89 169
66 Noah Valdez Amarillo Tascosa 81 89 170
66 Nathan Kosub Flower Mound – Silver 82 88 170
66 Colby  Koetting Amarillo Tascosa 83 87 170
66 Rob Clark Highland Park – Blue 86 84 170
70 Michael Stiller Flower Mound – Medalists 84 87 171
70 Connor McCaskill Denton Guyer – Silver 85 86 171
70 Blake Fitzhugh Keller 88 83 171
73 Tate Walker Flower Mound – Navy 87 85 172
73 Trey Hornsby Denton Guyer – Silver 87 85 172
73 Kenneth Melenrez Marcus – Silver 87 85 172
73 Ian Phillips Amarillo High 89 83 172
77 Travis Turner Marcus – Silver 81 92 173
77 Martin Kemp Highland Park – Blue 85 88 173
79 Sam Fields Flower Mound – Silver 84 90 174
80 Jack Kash Marcus – Silver 81 94 175
81 Sam Sullivan Flower Mound – Medalists 86 92 178
82 Ben Samford Denton High 90 89 179
83 Nolan McCanna Marcus – Silver 85 95 180
83 Hunter Garcia Plano 86 94 180
83 Haden Meyer Plano 87 93 180
86 Brax Hightower Amarillo High 87 94 181
87 Ryan Blair Rockwall Heath 87 96 183
87 Preston Drury Canyon Randall 89 94 183
89 Landon Floyd Plano 91 93 184
90 James Fite Denton High 92 99 191
91 Trenton Thompson Amarillo High 93 99 192
92 Keaton Richards Amarillo High 91 102 193
92 Carter Banker Plano – Medalists 97 96 193
94 Ethan Johnson Rockwall Heath 94 102 196
95 Corbin King Amarillo Tascosa 99 100 199
96 Davis Gillen Plano – Medalists 96 105 201
97 Baylor Battles Denton High 110 106 216
98 Liam Black Marcus – Red 82 NS —-
99 Jerry Montano III Canyon Randall 86 DQ —-
100 Jesse Godfrey Denton Guyer – Silver NS 87 —-