![]() |
![]() |
|||||
|
RYAN GUNNING |
GRANT KELLY |
|||||
| Date | Course | Score | Date | Course | Score | |
| Sep 20-21 | Pecan Valley | 79-90-78 | Sep 20-21 | Pecan Valley | 82-88-82 | |
| Oct 2nd | Texas Rangers GC | 75 | Oct 2nd | Texas Rangers GC | 78 | |
| Oct 18-19 | Robson Ranch | 85-82 | Oct 18-19 | Robson Ranch | 80-90 | |
| Nov 8-9th | Tangle Ridge | 92-80 | Nov 6th | Texas Star | 83 | |
| Jan 20-21 | Tribute/Old American | 74-80 | Jan 20-21 | Tribute/Old American | 84-79 | |
| Feb 17th | Oakmont | 76 | Jan 29th | Tour 18 | 77 | |
| Mar 6-7th | Tangle Ridge | 78-85 | Feb 17th | Oakmont | 76 | |
| Mar 11th | Lake Park | 78 | Feb 24th | Brookhaven | 80 | |
![]() |
![]() |
|||||
|
MICHAEL STILLER |
JACE VALENTINE |
|||||
| Date | Course | Score | Date | Course | Score | |
| Sep 24th | Champions Circle | 77 | Sep 30th | Oakmont | 78 | |
| Sep 30th | Oakmont | 84 | Oct 18-19 | Robson Ranch | 81-83 | |
| Oct 15th | Iron Horse | 90 | Oct 22nd | Tour 18 | 79 | |
| Nov 6th | Texas Star | 85 | Nov 8-9th | Tangle Ridge | 78-82 | |
| Jan 20-21 | Tribute/Old American | 84-87 | Jan 20-21 | Tribute/Old American | 73-83 | |
| Jan 29th | Tour 18 | 84 | Feb 17th | Oakmont | 77 | |
| Feb 17th | Oakmont | 92 | Feb 28-29th | Tangle Ridge | 85-78 | |
| Feb 24th | Brookhaven | 84 | Mar 6-7th | Tangle Ridge | 79-77 | |
![]() |
||||||
| |
||||||
|
Rishi Chebrolu |
|
|||||
| Date | Course | Score | ||||
| Jan 29 | Tour 18 | 89 | ||||
| Feb 24th | Brookhaven | 107 | ||||
| Mar 5th | Indian Creek | 88 | ||||
| Mar 11th | Lake Park | 82 | ||||




