Boys State: Legacy Hills Country Club (Georgetown) – May 20-21 | |||
ZOBAL – T-49 | 82 | 73 | 155 |
Girls State: Legacy Hills Country Club (Georgetown) – May 13-14 | |||
K. DISHMAN | 76 | 79 | 155 |
CHRISTL | 79 | 78 | 157 |
FRISBIE | 81 | 78 | 159 |
B. DISHMAN | 77 | 84 | 161 |
BARTH | 85 | 91 | 176 |
Total – 9th | 313 | 319 | 632 |
Boys Regionals: Tangle Ridge Golf Club – April 24-25 | |||
ZOBAL* – 4th | 72 | 69 | 141 |
SHOFNER – T-9th | 72 | 72 | 144 |
*State Qualifier
Girls Regionals: Tangle Ridge Golf Club – April 22-23 | |||
CHRISTL* | 76 | 70 | 146 |
K. DISHMAN* | 78 | 77 | 155 |
FRISBIE* | 76 | 83 | 159 |
BARTH* | 80 | 79 | 159 |
B. DISHMAN* | 81 | 82 | 163 |
Total: T-2 | 310 | 308 | 618 |
*State Qualifier
Boys District 6-6A: Oakmont Country Club – April 1-2 | |||
ZOBAL** | 71 | 78 | 149 |
SHOFNER** | 76 | 74 | 150 |
WALTS | 73 | 78 | 151 |
KENYON | 76 | 80 | 156 |
TIETJEN | 73 | 84 | 157 |
LAWLESS | 80 | 77 | 157 |
MADIREDDI | 73 | 85 | 158 |
GUNNING | 79 | 79 | 158 |
STANKOWSKI | 81 | 80 | 161 |
BALL | 82 | 85 | 167 |
FIELDS | 82 | 90 | 172 |
VALENTINE | 81 | 92 | 173 |
CHUTKE | 73 | WD | 73 |
Madireddi, Chutke, Kenyon, Zobal, Shofner | 293 | 317 | 610 |
Walts, Lawless, Tietjen, Gunning, Fields | 305 | 318 | 623 |
Regional Qualifiers** |
Oakmont Country Club – March 18 | |||
FRISBIE – 3rd Place | 75 | 71 | 146 |
CHRISTL | 77 | 77 | 154 |
K. DISHMAN | 78 | 78 | 156 |
B. DISHMAN | 80 | 81 | 161 |
BARTH | 80 | 84 | 164 |
SARVANI | 93 | 94 | 187 |
CHERUKURI | 93 | 97 | 190 |
SRIVANI | 100 | 95 | 195 |
PAUL | 101 | 106 | 207 |
CARTER | 90 | WD | 90 |
MADIREDDI | 76 | 67 | 143 |
WALTS | 77 | 72 | 149 |
KENYON | 75 | 76 | 151 |
LAWLESS | 77 | 76 | 153 |
TIETJEN | 77 | 81 | 158 |
FIELDS | 76 | 84 | 160 |
GUNNING | 83 | 88 | 171 |
BALL | 83 | 88 | 171 |
VALENTINE | 87 | 85 | 172 |
KOSUB | 90 | 90 | 180 |
MATTHEWS | 92 | 89 | 181 |
STANKOWSKI | 88 | 94 | 182 |
WALKER | 99 | 91 | 190 |
Frisbie, B. Dishman, Christl, K. Dishman, Barth – 1st Place | 310 | 307 | 617 |
Carter, Sarvani, Srivani, Cherukuri, Paul | 376 | 392 | 768 |
Kenyon, Madireddi, Stankowski, Fields, Ball | 310 | 315 | 625 |
Walts, Lawless, Tietjen, Gunning | 314 | 317 | 631 |
Kosub, Valentine, Walker, Matthews | 368 | 355 | 723 |
Tangle Ridge Golf Club – March 8-9 | |||
CHUTKE | 71 | 74 | 145 |
MADIREDDI | 75 | 78 | 153 |
SHOFNER | 74 | 80 | 154 |
KENYON | 83 | 74 | 157 |
WALTS | 77 | 82 | 159 |
Total – 2nd Place | 297 | 306 | 603 |
Tangle Ridge Golf Club – March 1-2 | |||
ZOBAL – 5th | 69 | 75 | 144 |
SHOFNER | 67 | 78 | 145 |
KENYON | 73 | 77 | 150 |
LAWLESS | 78 | 74 | 152 |
FIELDS | 75 | 80 | 155 |
Total – 2nd Place | 284 | 304 | 588 |
Robson Ranch Golf Club – March 1 | |||
WALTS | 80 | ||
VALENTINE | 80 | ||
GUNNING | 83 | ||
KOSUB | 84 | ||
EARLEY | DQ | ||
Total | 327 |
Tour 18 – February 26 | |
KELLEY – 3rd Place | 79 |
ATKINSON | 101 |
Brookhaven Country Club – February 25 | |||
CHEBROLU | 84 | STANKOWSKI | 108 |
SULLIVAN | 87 | QUINN | DQ |
ZINECKER | 87 | CARTER | 87 |
MATTHEWS | 88 | SRIVANI | 92 |
SWANSON | 91 | CHERUKURI | 95 |
SHOMOCK | 92 | SARVANI | 96 |
BALL | 95 | PAUL | 105 |
Matthews, Swanson, Shomock, Ball, Stankowski | 366 | ||
Carter, Srivani, Cherukuri, Sarvani, Paul | 370 |
Legacy Hills Golf Club (Georgetown) – February 22-23 | |||
CHUTKE | 74 | 77 | 151 |
KENYON | 77 | 78 | 155 |
MADIREDDI | 77 | 79 | 156 |
SHOFNER | 79 | 82 | 161 |
ZOBAL | 77 | 85 | 162 |
Total – 5th Place | 305 | 316 | 621 |
Tangle Ridge Golf Club February 15-16 | |||
K. DISHMAN | 75 | 76 | 151 |
CHRISTL | 75 | 79 | 154 |
FRISBIE | 78 | 79 | 157 |
BARTH | 86 | 73 | 159 |
B. DISHMAN | 79 | WD | NT |
Total – 2nd Place | 307 | 307 | 614 |
Lake Park Golf Club – February 13 | |||
ROWE | 96 | QUINN | 86 |
HOLDCROFT | 109 | LAPIN | 92 |
SULLIVAN – 2nd | 80 | ATKINSON | 92 |
GEURTS | 84 | FOX | 93 |
Sullivan, Lapin, Geurts, Fox, Quinn – 1st Place | 342 |
Bridlewood – February 1-2 | |||
FRISBIE | 74 | 77 | 151 |
BARTH | 78 | 75 | 153 |
K. DISHMAN | 77 | 77 | 154 |
CHRISTL | 82 | 73 | 155 |
B. DISHMAN | 78 | 81 | 159 |
Total – 3rd Place | 307 | 302 | 609 |
Timarron Country Club – January 28 | |||
VALENTINE | 85 | 83 | 168 |
LAWLESS | 81 | 90 | 171 |
WALTS | 80 | 94 | 174 |
EARLEY | 86 | 93 | 179 |
KOSUB | 95 | 84 | 179 |
Total | 332 | 350 | 682 |