Regionals
PIPER FRISBIE (SO) | ANDREW ZOBAL (SO) | ||||||||||
Course | Date | 1 | 2 | Total | Course | Date | 1 | 2 | Total | ||
Regional Scores |
Rolling Hills (25th) |
4/24-25 | 81 | 87 | 168 | Texas Star (36th) | 4/26-27 | 79 | 76 | 155 |
April 5-6 District Boys
ROBSON RANCH | |||
ZOBAL* | 80 | 69 | 149 |
HASSETT | 78 | 78 | 156 |
T. KENYON | 80 | 77 | 157 |
EVANS | 78 | 80 | 158 |
ORZEN | 86 | 73 | 159 |
KOKAL | 81 | 81 | 162 |
THOMPSON | 82 | 80 | 162 |
WAHL | 85 | 81 | 166 |
BUMPASS | 88 | 78 | 166 |
FLORES | 87 | 82 | 169 |
SHOFNER | 90 | 84 | 174 |
LAWLESS | 90 | 90 | 180 |
BRANCH | 83 | WD | 83 |
*Qualified for Regionals
April 3-4 District Girls
ROBSON RANCH | |||
FRISBIE* | 74 | 80 | 154 |
CHRISTL | 82 | 79 | 161 |
DISHMAN | 81 | 85 | 166 |
DeLORIMIERE | 82 | 87 | 169 |
PETERSON | 90 | 89 | 179 |
ROLLER | 90 | 91 | 181 |
CHAMBERS | 103 | 96 | 199 |
SUNI | 103 | 101 | 204 |
CROCKER | 104 | 102 | 206 |
FOX | 118 | 99 | 217 |
*Qualified for Regionals
March 31 District Preview Boys
ROBSON RANCH | |||
ZOBAL | 73 | T. KENYON | 82 |
BUMPASS | 73 | HASSETT | 82 |
BRANCH | 74 | LAWLESS | 85 |
WAHL | 76 | GRAY | 87 |
ORZEN | 77 | SHOFNER | 87 |
THOMPSON | 77 | BAILEY | 95 |
EVANS | 78 | BALL | 97 |
KOKAL | 80 |
March 29 District Preview Girls
ROBSON RANCH | |||
FRISBIE | 84 | CHAMBERS | 102 |
CHRISTL | 87 | ROLLER | 103 |
DISHMAN | 90 | SUNI | 104 |
DeLORIMIERE | 90 | FOX | 109 |
PETERSON | 97 | CROCKER | 114 |
March 20 Jaguar JV Open
LAKE PARK GOLF CLUB | |||
SRI | 86 | HANIYUR | 81 |
CARTER | 87 | TYSON | 85 |
SUNI | 90 | CHEBROLU | 89 |
SAR | 96 | BALL | 91 |
March 10-11 District Preview Girls
ROBSON RANCH | |||
FRISBIE | 81 | 79 | 160 |
PETERSON | 84 | 81 | 165 |
CHRISTL | 85 | 86 | 171 |
DeLORIMIERE | 97 | 95 | 192 |
ROLLER | 100 | 93 | 193 |
March 7 Hebron JV Invitational
Indian Creek Golf Club – Creeks Course | |||
SRI | 95 | SHOMOCK | 94 |
CARTER | 101 | GUNNING | 94 |
CHAMBERS | 105 | CHEBROLU | 94 |
SUNI | 112 | FIELDS | 95 |
SAR | 113 | HANIYUR | 98 |
CROCKER | 117 | STANKOWSKI | 99 |
ZINECKER | 89 | BALL | 100 |
LAUER | 92 | SWANSON | 103 |
MATTHEWS | 93 | TYSON | 114 |
ZIMMERMAN | 93 |
March 3-4 UTA Regional Preview
Texas Star Golf Club | |||
EVANS | 72 | 77 | 149 |
BRANCH | 80 | 77 | 157 |
ZOBAL | 83 | 75 | 158 |
T. KENYON | 80 | 79 | 159 |
ORZEN | 82 | 77 | 159 |
February 27 Jesuit Invitational
Brookhaven CC – Championship Course | |
FIELDS | 92 |
SHOMOCK | 92 |
SWANSON | 94 |
MATTHEWS | 96 |
STANKOWSKI | 97 |
February 24-25 Denton Guyer Invitational
ROBSON RANCH/*DENTON COUNTRY CLUB | |||
ZOBAL* | 80 | 77 | 157 |
BUMPASS* | 78 | 81 | 159 |
BRANCH | 82 | 77 | 159 |
ORZEN | 83 | 76 | 159 |
EVANS | 81 | 80 | 161 |
WAHL* | 79 | 85 | 164 |
LAWLESS* | 81 | 84 | 165 |
KOKAL | 85 | 81 | 166 |
HASSETT* | 86 | 81 | 167 |
T. KENYON | 91 | 77 | 168 |
THOMPSON | 87 | 86 | 173 |
VALENTINE | 91 | 87 | 178 |
FLORES | 92 | 86 | 178 |
GRAY | 92 | 89 | 181 |
A. KENYON | 106 | 105 | 211 |
*Round 2 at Denton Country Club
February 17-18 Play to the Max Memorial
LANTANA/BRIDLEWOOD | |||
THOMPSON | 88 | 79 | 167 |
ZOBAL | 87 | 81 | 168 |
WAHL | 81 | 89 | 170 |
HASSETT | 85 | 85 | 170 |
LAWLESS | 90 | 81 | 171 |
BUMPASS | 88 | 84 | 172 |
KOKAL | 89 | 86 | 175 |
VALENTINE | 88 | 89 | 177 |
BAILEY | 88 | 92 | 180 |
GRAY | 94 | 97 | 191 |
February 15 Jaguar JV Invitational
LAKE PARK GOLF CLUB | |||
SRI | 93 | ZIMMERMAN | 83 |
CARTER | 95 | TYSON | 83 |
FOX | 95 | ZINECKER | 84 |
SAR | 96 | GUNNING | 85 |
HANIYUR | 89 |
February 13 Regional Preview Girls
ROLLING HILLS COUNTRY CLUB | |
PETERSON | 80 |
FRISBIE | 83 |
DISHMAN | 84 |
DELORIMIERE | 85 |
CHRISTL | 86 |
February 7 Jaguar Open
TOUR 18 | |||
ROLLER | 97 | CHEBROLU | 95 |
CROCKER | 99 | MATTHEWS | 96 |
CHAMBERS | 107 | A. KENYON | 98 |
FOX | 119 | GUNNING | 98 |
SUNI | DNP | ERICKSON | 100 |
SMAIL | 85 | HANIYUR | 100 |
FLORES | 88 | TYSON | 101 |
LAUER | 89 | STANKOWSKI | 102 |
SHOMOCK | 93 | SWANSON | 102 |
FIELDS | 94 | ZINECKER | 102 |
ZIMMERMAN | 95 | BALL | 108 |
February 3-4 Vanessa Close
BRIDLEWOOD GOLF CLUB | |||
DISHMAN | 80 | 79 | 159 |
FRISBIE | 78 | 84 | 162 |
PETERSON | 83 | 81 | 164 |
DELORIMIERE | 82 | 87 | 169 |
CHRISTL | 84 | 90 | 174 |
ROLLER | 103 | 101 | 204 |
January 31 Jaguar Invitational
BRIDLEWOOD GOLF CLUB | |||
CROCKER | 99 | FLORES | 88 |
SUNI | 102 | LAUER | 89 |
SAR | 106 | ZINECKER | 89 |
SRI | 106 | ZIMMERMAN | 91 |
CARTER | 108 | TYSON | 91 |
CHAMBERS | 109 | SHOMOCK | 93 |
FOX | 115 | MATTHEWS | 95 |
FIELDS | 83 | HANIYUR | 95 |
GRAY | 84 | CHEBROLU | 95 |
SMAIL | 85 | BALL | 101 |
BAILEY | 86 | SWANSON | 101 |
ERICKSON | 87 | A. KENYON | 105 |
STANKOWSKI | 87 | GUNNING | 105 |
VALENTINE | 88 |
January 16-17 Jaguar Classic
TPC FOUR SEASONS | |||
BRANCH | 76 | 75 | 151 |
EVANS | 78 | 81 | 159 |
ORZEN | 74 | 85 | 159 |
T. KENYON | 84 | 80 | 164 |
BUMPASS | 81 | 85 | 166 |
THOMPSON | 87 | 86 | 173 |
WAHL | 83 | 91 | 174 |
HASSETT | 89 | 86 | 175 |
LAWLESS | 89 | 90 | 179 |
BAILEY | 93 | 90 | 183 |
KOKAL | 86 | 98 | 184 |
LAUER | 89 | 95 | 184 |
VALENTINE | 95 | 89 | 184 |
FLORES | 96 | 91 | 187 |
A. KENYON | 102 | 106 | 208 |