|
November 14, 2017 – Jaguar Fall Classic (Boys Varsity/JV & Girls JV): TOUR 18 |
|||
| CARTER | 99 | SRIVANI | 104 |
| SARVANI | 99 | PAUL | 108 |
| ROLLER | 99 | FOX | 110 |
| CHAMBERS | 103 | ||
| 2nd – Roller, Chambers, Paul, Carter, Srivani | 405 | ||
| CHEBROLU | 86 | HANIYUR | 93 |
| ERICKSON | 86 | SMAIL | 93 |
| EARLEY | 88 | BAILEY | 96 |
| KOSUB | 88 | FLORES | 97 |
| SHOMOCK | 89 | STANKOWSKI | 99 |
| LAUER | 90 | TYSON | 101 |
| SWANSON | 91 | VU | 105 |
| FIELDS | 92 | ATKINSON | 118 |
| Lauer, Flores, Smail, Erickson, Bailey | 365 | Vu, Kosub, Chebrolu, Earley, Tyson | 363 |
| Swanson, Stankowski, Shomock, Haniyur, Fields | 365 | ||
| November 13, 2017 – District 6-6A Fall Preview (Boys Varsity): GENTLE CREEK CC | |
| MADIREDDI | 74 |
| ZOBAL | 74 |
| KENYON | 75 |
| ORZEN | 76 |
| SHOFNER | 76 |
| CHUTKE | 77 |
| 3rd – Madireddi, Zobal, Kenyon, Orzen, Chutke | 299 |
![]() |
|
| November 6, 2017 – Gentle Creek Fall Classic (Boys Varsity): GENTLE CREEK CC | |
| WALTS | 78 |
| LAWLESS | 81 |
| GRAY | 84 |
| VALENTINE | 84 |
| THOMPSON | 87 |
| ZINECKER | 87 |
| GUNNING | 89 |
| MATTHEWS | 90 |
| FIELDS | 93 |
| 9th – Walts, Lawless, Gray, Thompson, Gunning | 330 |
| 17th – Zinecker, Valentine, Matthews, Fields | 354 |
| November 3-4, 2017 – Jaguar Robson Ranch Fall Classic (Girls Varsity): ROBSON RANCH CC | |||
| K. DISHMAN | 79 | 79 | 158 |
| CHRISTL | 76 | 84 | 160 |
| FRISBIE | 84 | 77 | 161 |
| BARTH | 81 | 82 | 163 |
| DeLORIMIERE | 88 | 80 | 168 |
| B. DISHMAN | 89 | 81 | 170 |
| ROLLER | 92 | 92 | 184 |
| PAUL | 107 | 99 | 206 |
| FOX | 111 | 106 | 217 |
| 3rd – Christl, K. Dishman, Frisbie, DeLorimiere, B. Dishman | 327 | 317 | 644 |
| 11th – Barth, Fox, Paul, Roller | 391 | 379 | 770 |
| October 30, 2017 – Jaguar Lake Park Spooktacular (JV): LAKE PARK GC | |
| SRIVANI – 1st | 87 |
| SARVANI – T-2 | 88 |
| CARTER | 89 |
| BAILEY | 76 |
| KOSUB | 77 |
| CHEBROLU | 83 |
| EARLEY | 83 |
| SHOMOCK | 89 |
| TYSON | 90 |
| ATKINSON | 110 |
| 4th – Kosub, Chebrolu, Earley, Tyson, Atkinson | 333 |
| October 20-21, 2017 – District 5-6A Fall Preview (Boys Varsity): ROBSON RANCH CC | |||
| Orzen | 75 | 73 | 148 |
| Madireddi | 76 | 76 | 152 |
| Kenyon | 79 | 74 | 153 |
| Chutke | 77 | 79 | 156 |
| Shofner | 77 | 85 | 162 |
| Gray | 88 | 74 | 162 |
| Zobal | 84 | 80 | 164 |
| Walts | 79 | 85 | 164 |
| Zinecker | 86 | 81 | 167 |
| Valentine | 85 | 83 | 168 |
| Lauer | 83 | 86 | 169 |
| Lawless | 83 | 88 | 171 |
| Smail | 90 | 83 | 173 |
| Swanson | 90 | 87 | 177 |
| Matthews | 88 | 92 | 180 |
| 5th – Kenyon, Orzen, Madireddi, Chutke, Zobal | 307 | 302 | 609 |
| T-19th – Shofner, Valentine, Zinecker, Lawless, Walts | 328 | 334 | 662 |
| T-24 – Gray, Lauer, Smail, Swanson, Matthews | 349 | 330 | 679 |
| October 3, 2017 – Autumn Classic (JV): BRIDLEWOOD GC | |||
| ROLLER | 85 | HANIYUR | 85 |
| SRIVANI | 89 | ZIMMERMAN | 86 |
| CARTER | 92 | EARLEY | 88 |
| SARVANIA | 94 | KOSUB | 88 |
| CHAMBERS | 95 | CHERBROLU | 88 |
| PAUL | 96 | SHOMOCK | 90 |
| FOX | 113 | STANKOWSKI | 91 |
| MATTHEWS | 79 | FIELDS | 92 |
| THOMPSON | 83 | TYSON | 96 |
| GUNNING | 83 | BALL | 96 |
| BAILEY | 84 | ||
| 11th – Roller, Srivani, Sarvani, Carter, Chambers | 360 | 9th – Shomock, Earley, Chebrolu, Zimmerman | 352 |
| 7th – Haniyur, Matthews, Gunning, Bailey, Fields | 331 | 10th – Thompson, Stankowski, Tyson, Ball, Kosub | 358 |
| September 26, 2017 – Jaguar Tour 18 Fall Classic (Girls Varsity): TOUR 18 | |
| ROLLER | 97 |
| SRIVANI | 101 |
| CARTER | 102 |
| CHAMBERS | 103 |
| SARVANI | 103 |
| FOX | 111 |
| PAUL | 112 |
| 3rd – Roller, Srivani, Chambers, Carter, Fox | 403 |
![]() |
|
| September 25, 2017 – Annual Oakmont Buffet Classic (Boys Varsity & JV): OAKMONT CC | |
| SHOFNER | 76 |
| WALTS | 78 |
| LAWLESS | 79 |
| VALENTINE | 79 |
| ZINECKER | 79 |
| GRAY | 80 |
| ERICKSON | 84 |
| LAUER | 84 |
| SMAIL | 84 |
| SWANSON | 84 |
| HANIYUR | 86 |
| GUNNING | 87 |
| MATTHEWS | 87 |
| BAILEY | 89 |
| FIELDS | 90 |
| THOMPSON | 91 |
| STANKOWSKI | 93 |
| 6th – Shofner, Erickson, Thompson, Smail, Lawless | 323 |
| 7th – Walts, Gunning, Gray, Lauer, Swanson | 326 |
| T-9th – Fields, Matthews, Haniyur, Zinecker, Valentine | 331 |
| September 19, 2017 – Lady Broncos Fall Classic (Girls Varsity): STONEBRIDGE RANCH (HILLS) | |
| DeLORIMIERE: T-4th |
72 |
| B. DISHMAN | 79 |
| CHRISTL | 80 |
| FRISBIE | 80 |
| BARTH | 81 |
| K. DISHMAN | 84 |
| 4th – DeLorimiere, B. Dishman, Christl, Frisbie, K. Dishman | 311 |




